Soleils
Figure 8's
Large Danish
Small Danish
Square Danish
Soleils
Wholesale Danishes – Soleils
1900 | Soleil Apple |
1897 | Soleil Lemon |
1882 | Soleil Small Apple Cinnamon |
1870B | Soleil Small Assorted 12ct |
1883 | Soleil Small Blueberry |
1899 | Soleil Small Pear |
1884 | Soleil Small Raspberry |
Figure 8's
Wholesale Danishes – Figure 8’s
1887 | Danish Figure 8 Apple |
1890 | Danish Figure 8 Apricot |
1889 | Danish Figure 8 Blueberry |
1888 | Danish Figure 8 Raspberry |
Large Danish
Wholesale Danishes – Large Danish
1893 | Danish Snail Large Apple Iced |
1876 | Danish Snail Large Assorted Iced 12ct |
1894 | Danish Snail Large Cream Iced |
1895 | Danish Snail Large Fresh Fruit (Special) |
1892 | Danish Snail Large Lemon Iced |
1891 | Danish Snail Large Raspberry Iced |
Small Danish
Wholesale Danishes – Small Danish
1870 | Danish Snail Assorted Small 12ct |
1894B | Danish Snail Small Cream Iced |
1892B | Danish Snail Small Lemon Iced |
1891B | Danish Snail Small Raspberry Iced |
Square Danish
Wholesale Danishes – Square Danish
1877 | Danish Square Large Apple Iced (Special Item) |
1879 | Danish Square Large Lemon Iced (Special Item) |
1878 | Danish Square Large Raspberry Iced (Special Item) |